2008 Spring One Design
Results for Class: 29er
Race Number and Points Total
Pos Sail No. Owner/Skipper 1 2 3 4 5 Points
1 20 1 1 1 2 1 6.00
2 25 Fraser, Max 2 2 2 1 7 14.00
3 1051 Nilsen, Team 4 3 4 3 4 18.00
4 512 MacDonald, Tyler 6 5 3 5 2 21.00
5 108 Paxton, Julia 3 6 6 7 5 27.00
6 201 Henken, Sterling 5 4 12 4 3 28.00
7 1079 Barness, JP 8 12 5 12 6 43.00
8 48 Harris, Pike 7 12 12 6 8 45.00
9 496 Chuckie, Karlson 12 12 12 12 9 57.00
10 1076 12 12 12 12 10 58.00
11 261 Henken, Paris 12 12 12 12 12 60.00
Results for Class: 505
Race Number and Points Total
Pos Sail No. Owner/Skipper 1 2 3 4 5 Points
1 7152 Lee, Gary 2 1 1 1 2 7.00
2 8411 Merino, Dan 1 2 2 2 3 10.00
3 8904 Coy, Hubert 3 3 6 4 1 17.00
4 6991 Hamlet, Chauncey 4 4 3 3 4 18.00
5 8901 Coy, Hubert 6 6 6 6 6 30.00
Results for Class: Harbor 20
Race Number and Points Total
Pos Sail No. Yacht Name Owner/Skipper Club 1 2 3 4 5 Points
1 28 Guild, Chris CYC 1 2 1 3 1 8.00
2 28432 Lady Luck McRae, Peter CYC 2 1 2 2 3 10.00
3 51 SHAMROCK 6 Gevertz, DICK CCYC 3 3 3 1 2 12.00
4 14 Comfort Bookout, Susan CRA 4 4 5 5 5 23.00
Results for Class: Lightning
Race Number and Points
1 14202 Poltorak, Mike 2 1 1 2 1 7.00
2 15330 Finkbonner, Scott 1 3 2 1 4 11.00
3 15306 Bellin, Pete 4 2 3 3 2 14.00
4 14095 Johnson, Kirk 3 5 4 4 3 19.00
5 14924 Grumeberg, Brad 5 4 5 6 5 25.00
6 14720 Northrop, Joleen 6 6 6 5 7 30.00
7 15302 Ball, Dale 7 7 7 7 6 34.00