2008 Spring One Design
Results for Class: Mercury
Race Number and Points Total
Pos Sail No. Owner/Skipper 1 2 3 4 5 Points
1 508 Baird, Doug 1 1 2 1 1 6.00
2 546 Comings, Mark 4 2 1 2 2 11.00
3 472 Burch, Mike 2 3 3 7 4 19.00
4 466 Whelan, Don 5 6 4 4 3 22.00
5 580 Davis, Pax 6 4 6 3 5 24.00
6 570 Dair, Kenny 3 8 7 6 7 31.00
7 467 Bergeron, Brad 9 7 5 5 8 34.00
8 454 Pysight, Austen 8 5 8 8 6 35.00
9 571 McCormack, Hal 7 9 10 10 10 46.00
Results for Class: Multihull Kite
Race Number and Points Total
Pos Sail No. Owner/Skipper 1 2 3 4 5 Points
1 628 Lacasella, Damon 1 1 1 1 1 5.00
2 667 Sarmis, Ian 2 3 3 5 2 15.00
3 1574 Miller, Scott 4 6 2 2 3 17.00
4 USA 18 Deleve, Dan 3 2 4 4 4 17.00
5 1890 Ross, Don 5 4 5 3 5 22.00
Results for Class: Multihull
Race Number and Points Total
Pos Sail No. Owner/Skipper Club 1 2 3 4 5 Points
1 4 Petros, Jeff 3 1 1 2 1 8.00
2 41 Hauser, John Fleet 3 2 3 3 1 2 11.00
3 107478 Dixon, Dave HCA 1 2 4 6 6 19.00
4 94157 Miller, Rex HCANA 4 4 2 6 6 22.00
5 107984 Ashburn, Mark 6 5 5 3 3 22.00