| 2008 Spring SBC |
| Class Name: Class 4 |
| Race Number: 1 |
| Race Distance: 4.2 Nautical Miles |
| Pos | Yacht Name | Owner/Skipper | Sail No. | Rtg | Start Time |
Finish Time |
Elapsed Time |
Corrected Time |
Points |
| 1 | Bossa Nova | Morton | 2173 | 210 | 12:25:00 | 13:29:45 | 1:04:45 | 0:50:03 | 1 |
| 2 | Hahli | Thaidigsman | 56306 | 228 | 12:25:00 | 13:32:05 | 1:07:05 | 0:51:08 | 2 |
| 3 | Todo Azul | Fallen | 203 | 222 | 12:25:00 | 13:34:16 | 1:09:16 | 0:53:44 | 3 |
| 4 | Patriot | Dumbault | 8 | 216 | 12:25:00 | 13:34:14 | 1:09:14 | 0:54:07 | 4 |
| 5 | KISS | Snyder | 46865 | 213 | 12:25:00 | 13:34:09 | 1:09:09 | 0:54:15 | 5 |
| 6 | WASTREL II | Isaacson | 43 | 177 | 12:25:00 | 13:32:14 | 1:07:14 | 0:54:51 | 6 |
| 7 | Lady Luck | McRae | 28432 | 222 | 12:25:00 | 13:35:31 | 1:10:31 | 0:54:59 | 7 |
| 8 | Shamrock | Gevirtz | 51 | 222 | 12:25:00 | 13:35:43 | 1:10:43 | 0:55:11 | 8 |
| 9 | Hot Flash | Barsz | 10 | 222 | 12:25:00 | 13:37:23 | 1:12:23 | 0:56:51 | 9 |
| Class Name: Class 4 | |||||||||
| Race Number: 2 | |||||||||
| Race Distance: 4.2 Nautical Miles | |||||||||
| Pos | Yacht Name | Owner/Skipper | Sail No. | Rtg | Start Time |
Finish Time |
Elapsed Time |
Corrected Time |
Points |
| 1 | WASTREL II | Isaacson | 43 | 177 | 14:15:00 | 15:11:31 | 0:56:31 | 0:44:08 | 1 |
| 2 | Bossa Nova | Morton | 2173 | 210 | 14:15:00 | 15:14:29 | 0:59:29 | 0:44:47 | 2 |
| 3 | Hahli | Thaidigsman | 56306 | 228 | 14:15:00 | 15:16:47 | 1:01:47 | 0:45:50 | 3 |
| 4 | KISS | Snyder | 46865 | 213 | 14:15:00 | 15:16:41 | 1:01:41 | 0:46:47 | 4 |
| 5 | Shamrock | Gevirtz | 51 | 222 | 14:15:00 | 15:19:03 | 1:04:03 | 0:48:31 | 5 |
| 6 | Todo Azul | Fallen | 203 | 222 | 14:15:00 | 15:20:47 | 1:05:47 | 0:50:15 | 6 |
| 7 | Patriot | Dumbault | 8 | 216 | 14:15:00 | 15:21:09 | 1:06:09 | 0:51:02 | 7 |
| 8 | Lady Luck | McRae | 28432 | 222 | 14:15:00 | 15:21:40 | 1:06:40 | 0:51:08 | 8 |
| 9 | Hot Flash | Barsz | 10 | 222 | 14:15:00 | 15:23:16 | 1:08:16 | 0:52:44 | 9 |
| Class Name: Class 4 | |||||||||
| Race Number: 3 | |||||||||
| Race Distance: 4.2 Nautical Miles | |||||||||
| Pos | Yacht Name | Owner/Skipper | Sail No. | Rtg | Start Time |
Finish Time |
Elapsed Time |
Corrected Time |
Points |
| 1 | Hahli | Thaidigsman | 56306 | 228 | 12:30:00 | 13:35:00 | 1:05:00 | 0:49:03 | 1 |
| 2 | Todo Azul | Fallen | 203 | 222 | 12:30:00 | 13:35:04 | 1:05:04 | 0:49:32 | 2 |
| 3 | Bossa Nova | Morton | 2173 | 210 | 12:30:00 | 13:35:04 | 1:05:04 | 0:50:22 | 3 |
| 4 | Shamrock | Gevirtz | 51 | 222 | 12:30:00 | 13:36:26 | 1:06:26 | 0:50:54 | 4 |
| 5 | KISS | Snyder | 46865 | 213 | 12:30:00 | 13:36:30 | 1:06:30 | 0:51:36 | 5 |
| 6 | Hot Flash | Barsz | 10 | 222 | 12:30:00 | 13:37:09 | 1:07:09 | 0:51:37 | 6 |
| 7 | WASTREL II | Isaacson | 43 | 177 | 12:30:00 | 10 DNS | |||
| 7 | Patriot | Dumbault | 8 | 216 | 12:30:00 | 10 DNS | |||
| 7 | Lady Luck | McRae | 28432 | 222 | 12:30:00 | 10 DNS | |||
| Class Name: Class 4 | |||||||||
| Race Number: 4 | |||||||||
| Race Distance: 4.2 Nautical Miles | |||||||||
| Pos | Yacht Name | Owner/Skipper | Sail No. | Rtg | Start Time |
Finish Time |
Elapsed Time |
Corrected Time |
Points |
| 1 | Hahli | Thaidigsman | 56306 | 228 | 14:20:00 | 15:20:45 | 1:00:45 | 0:44:48 | 1 |
| 2 | Bossa Nova | Morton | 2173 | 210 | 14:20:00 | 15:19:36 | 0:59:36 | 0:44:54 | 2 |
| 3 | Shamrock | Gevirtz | 51 | 222 | 14:20:00 | 15:22:49 | 1:02:49 | 0:47:17 | 3 |
| 3 | KISS | Snyder | 46865 | 213 | 14:20:00 | 15:22:11 | 1:02:11 | 0:47:17 | 3 |
| 5 | Todo Azul | Fallen | 203 | 222 | 14:20:00 | 15:23:08 | 1:03:08 | 0:47:36 | 5 |
| 6 | Hot Flash | Barsz | 10 | 222 | 14:20:00 | 15:26:47 | 1:06:47 | 0:51:15 | 6 |
| 7 | Patriot | Dumbault | 8 | 216 | 14:20:00 | 10 DNS | |||
| 7 | WASTREL II | Isaacson | 43 | 177 | 14:20:00 | 10 DNS | |||
| 7 | Lady Luck | McRae | 28432 | 222 | 14:20:00 | 10 DNS | |||