2008 Spring SBC
Class Name: Class 1
Race Number: 1
Race Distance: 6.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Kea Pyle 7031 81 12:10:00 13:25:10 1:15:10 1:06:48 1
2 Z Force Zoehrer 97309 72 12:10:00 13:25:49 1:15:49 1:08:23 2
3 Adeline Carlson 36764 81 12:10:00 13:27:29 1:17:29 1:09:07 3
4 Melokia Whittemore 56360 81 12:10:00 13:28:12 1:18:12 1:09:50 4
5 Finnesse Hawes 97941 87 12:10:00 13:32:15 1:22:15 1:13:16 5
6 Adventure Butterfield 7223 81 12:10:00 13:39:49 1:29:49 1:21:27 6
7 French Bred Coalson 82447 24 12:10:00        8 DNS
Class Name: Class 1
Race Number: 2
Race Distance: 6.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Kea Pyle 7031 81 14:00:00 15:08:34 1:08:34 1:00:12 1
2 Melokia Whittemore 56360 81 14:00:00 15:12:04 1:12:04 1:03:42 2
2 Z Force Zoehrer 97309 72 14:00:00 15:11:08 1:11:08 1:03:42 2
4 Adeline Carlson 36764 81 14:00:00 15:12:11 1:12:11 1:03:49 4
5 Finnesse Hawes 97941 87 14:00:00 15:16:27 1:16:27 1:07:28 5
6 Adventure Butterfield 7223 81 14:00:00 15:18:03 1:18:03 1:09:41 6
7 French Bred Coalson 82447 24 14:00:00        8 DNS
Class Name: Class 2
Race Number: 1
Race Distance: 6.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Super Stout McGuinness 57784 174 12:15:00 13:43:18 1:28:18 1:10:20 1
2 Pandemonium Wood 67311 192 12:15:00 13:47:16 1:32:16 1:12:26 2
3 Singapore Sling Gaylord 47566 150 12:15:00 13:46:42 1:31:42 1:16:12 3
Class Name: Class 2
Race Number: 2
Race Distance: 6.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Pandemonium Wood 67311 192 14:05:00 15:05:13 1:00:13 0:46:47 1
2 Singapore Sling Gaylord 47566 150 14:05:00 15:04:32 0:59:32 0:49:02 2
3 Super Stout McGuinness 57784 174 14:05:00 15:06:56 1:01:56 0:49:46 3
Class Name: Class 3
Race Number: 1
Race Distance: 4.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Faux Pas PHELPS 37193 156 12:20:00 13:21:48 1:01:48 0:50:53 1
2 Escape Harvey 52691 153 12:20:00 13:24:24 1:04:24 0:53:42 2
3 Honey Bear Greatrex 87798 93 12:20:00 13:20:16 1:00:16 0:53:46 3
4 Cheri Marie Poulos 56300 144 12:20:00 13:23:53 1:03:53 0:53:49 4
5 Isle Run Flint 87471 135 12:20:00 13:23:31 1:03:31 0:54:04 5
6 Archangel McCormick 275 132 12:20:00 13:23:44 1:03:44 0:54:30 6
7 Jabberwock Welch 67035 120 12:20:00 13:23:41 1:03:41 0:55:17 7
8 Barbara Anne Niggli 7303 135 12:20:00 13:27:15 1:07:15 0:57:48 8
Class Name: Class 3
Race Number: 2
Race Distance: 4.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Faux Pas PHELPS 37193 156 14:10:00 15:06:54 0:56:54 0:45:59 1
2 Isle Run Flint 87471 135 14:10:00 15:07:44 0:57:44 0:48:17 2
3 Escape Harvey 52691 153 14:10:00 15:09:28 0:59:28 0:48:46 3
4 Honey Bear Greatrex 87798 93 14:10:00 15:05:21 0:55:21 0:48:51 4
5 Jabberwock Welch 67035 120 14:10:00 15:08:00 0:58:00 0:49:36 5
6 Archangel McCormick 275 132 14:10:00 15:09:07 0:59:07 0:49:53 6
7 Barbara Anne Niggli 7303 135 14:10:00 15:10:17 1:00:17 0:50:50 7
8 Cheri Marie Poulos 56300 144 14:10:00 15:11:21 1:01:21 0:51:17 8
Class Name: Class 4
Race Number: 1
Race Distance: 4.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 Bossa Nova Morton 2173 210 12:25:00 13:29:45 1:04:45 0:50:03 1
2 Hahli Thaidigsman 56306 228 12:25:00 13:32:05 1:07:05 0:51:08 2
3 Todo Azul Fallen 203 222 12:25:00 13:34:16 1:09:16 0:53:44 3
4 Patriot Dumbault 8 216 12:25:00 13:34:14 1:09:14 0:54:07 4
5 KISS Snyder 56865 213 12:25:00 13:34:09 1:09:09 0:54:15 5
6 WASTREL II Isaacson 43 177 12:25:00 13:32:14 1:07:14 0:54:51 6
7 Lady Luck McRae 28432 222 12:25:00 13:35:31 1:10:31 0:54:59 7
8 Shamrock Gevirtz 51 222 12:25:00 13:35:43 1:10:43 0:55:11 8
9 Hot Flash Barsz 10 222 12:25:00 13:37:23 1:12:23 0:56:51 9
Class Name: Class 4
Race Number: 2
Race Distance: 4.2 Nautical Miles
Pos Yacht Name Owner/Skipper Sail
Number
Rtg Start
Time
Finish
Time
Elapsed
Time
Corrected
Time
Race
Points
1 WASTREL II Isaacson 43 177 14:15:00 15:11:31 0:56:31 0:44:08 1
2 Bossa Nova Morton 2173 210 14:15:00 15:14:29 0:59:29 0:44:47 2
3 Hahli Thaidigsman 56306 228 14:15:00 15:16:47 1:01:47 0:45:50 3
4 KISS Snyder 56865 213 14:15:00 15:16:41 1:01:41 0:46:47 4
5 Shamrock Gevirtz 51 222 14:15:00 15:19:03 1:04:03 0:48:31 5
6 Todo Azul Fallen 203 222 14:15:00 15:20:47 1:05:47 0:50:15 6
7 Patriot Dumbault 8 216 14:15:00 15:21:09 1:06:09 0:51:02 7
8 Lady Luck McRae 28432 222 14:15:00 15:21:40 1:06:40 0:51:08 8
9 Hot Flash Barsz 10 222 14:15:00 15:23:16 1:08:16 0:52:44 9